<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UST</title>
	<atom:link href="http://www.chooseust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chooseust.org</link>
	<description>Save Money. Build Assets.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Employers Feeling the Pinch From State Borrowing</title>
		<link>http://www.chooseust.org/2012/employers-feeling-the-pinch-from-state-borrowing/</link>
		<comments>http://www.chooseust.org/2012/employers-feeling-the-pinch-from-state-borrowing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:39:51 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3082</guid>
		<description><![CDATA[In November, we released information about 21 states that missed the deadline to pay back outstanding loans they had borrowed from the federal government to cover unemployment benefits, resulting in a FUTA credit reduction, or in other words, higher taxes for employers in these states. Although at the time the news only rippled in small ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/employers-feeling-the-pinch-from-state-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States See Some Relief on Federal Unemployment Loans</title>
		<link>http://www.chooseust.org/2012/states-see-some-relief-on-federal-unemployment-loans/</link>
		<comments>http://www.chooseust.org/2012/states-see-some-relief-on-federal-unemployment-loans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:47:41 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3064</guid>
		<description><![CDATA[The USDOL Department of Labor announced on February 13th that the interest rate to be charged by the US Treasury on advances to state UI trust funds to pay state UI benefits in 2012 will be reduced to 2.9430%. This is down from the 2011 rate which exceeded 4.0%. The federal funds rate fluctuates each ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/states-see-some-relief-on-federal-unemployment-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Nonprofit Employee</title>
		<link>http://www.chooseust.org/2012/the-new-nonprofit-employee/</link>
		<comments>http://www.chooseust.org/2012/the-new-nonprofit-employee/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:50:23 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2981</guid>
		<description><![CDATA[According to many recent reports and articles, turnover may be the new normal for NPOs. In a society where the average number of careers changes in a person&#8217;s lifetime is reportedly 5-7, this may not be shocking news. But recent turmoil in nonprofit hiring and employee satisfaction has nonprofit leaders in a quandary. Can we ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/the-new-nonprofit-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving in the New Nonprofit World: A Multi-Dimensional Approach</title>
		<link>http://www.chooseust.org/2011/surviving-in-the-new-nonprofit-world-a-multi-dimensional-approach/</link>
		<comments>http://www.chooseust.org/2011/surviving-in-the-new-nonprofit-world-a-multi-dimensional-approach/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:51:15 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[Nonprofit Money Management]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2874</guid>
		<description><![CDATA[Nonprofits who rely on state and other government funding should prepare for a bumpy road ahead in the next couple years says a new report produced by independent philanthropy consulting firm “Changing Our World, Inc.” Although the economy is seeing a shift toward the positive, state tax revenue – and therefore funding for many nonprofits ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/surviving-in-the-new-nonprofit-world-a-multi-dimensional-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Services of Georgia Teams with Unemployment Services Trust to Reduce Operations Expenses for Nonprofits</title>
		<link>http://www.chooseust.org/2011/aging-services-of-georgia-teams-with-unemployment-services-trust-to-reduce-operations-expenses-for-nonprofits/</link>
		<comments>http://www.chooseust.org/2011/aging-services-of-georgia-teams-with-unemployment-services-trust-to-reduce-operations-expenses-for-nonprofits/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:36:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2863</guid>
		<description><![CDATA[SUMMARY:  Partnership provides potential savings for nonprofits in Georgia during times of rising costs, reports the Unemployment Services Trust. Santa Barbara, CA.  December 06, 2011 - The Unemployment Services Trust (UST) and Aging Services of Georgia are pleased to announce they are entering into a partnership to offer a new member benefit to nonprofits in ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/aging-services-of-georgia-teams-with-unemployment-services-trust-to-reduce-operations-expenses-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Increase Nonprofit Sustainability</title>
		<link>http://www.chooseust.org/2011/5-ways-to-increase-sustainability/</link>
		<comments>http://www.chooseust.org/2011/5-ways-to-increase-sustainability/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:17:25 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[Savings Ideas]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2847</guid>
		<description><![CDATA[You&#8217;ve already tightened your belt. But now constrained public funding and highly competitive government grants are making sustainability harder than ever for nonprofits, especially those in the human services sector. We think this recent article from the Stanford Social Innovation Review is a great read for nonprofits suffering from funding cutbacks. The article provides guidelines ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/5-ways-to-increase-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Building a Reserve for your Nonprofit</title>
		<link>http://www.chooseust.org/2011/3-steps-to-building-a-reserve-for-your-nonprofit/</link>
		<comments>http://www.chooseust.org/2011/3-steps-to-building-a-reserve-for-your-nonprofit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:04 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[Savings Ideas]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2831</guid>
		<description><![CDATA[&#8220;If there is one lesson the nonprofit sector has learned in the past few years, it is the value of maintaining healthy reserves,” says Hilda Polanco in a recent article from Philanthropy Journal. Here at UST, where we help our members create reserves to pay unemployment claims, we couldn’t agree more. But finding those unrestricted ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/3-steps-to-building-a-reserve-for-your-nonprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers in Twenty-One States to See Tax Rates Rise</title>
		<link>http://www.chooseust.org/2011/employers-in-twenty-one-states-to-see-tax-rates-rise/</link>
		<comments>http://www.chooseust.org/2011/employers-in-twenty-one-states-to-see-tax-rates-rise/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:08:38 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2804</guid>
		<description><![CDATA[SUMMARY: Businesses in states with unemployment funds remaining in a deficit for two consecutive years will not receive the benefit of FUTA tax credit, spelling higher taxes for employers, reports the Unemployment Services Trust. Santa Barbara, CA. November 21, 2011 &#8211; With chronic unemployment lingering across the U.S., many state unemployment funds are long past ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/employers-in-twenty-one-states-to-see-tax-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRM Forecasts Increased Layoffs in November</title>
		<link>http://www.chooseust.org/2011/shrm-forecasts-increased-layoffs-in-november/</link>
		<comments>http://www.chooseust.org/2011/shrm-forecasts-increased-layoffs-in-november/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:30:53 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2793</guid>
		<description><![CDATA[A recent article from the Society for Human Resource Management (SHRM) projects sustained labor market struggles for November in the manufacturing and service industries, citing its Leading Indicators of National Employment (LINE) survey report. SHRM’s LINE report studies employer hiring expectations, new-hire compensation, difficulty recruiting top-level talent, and job vacancies. According to the article: - ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/shrm-forecasts-increased-layoffs-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Could See State Unemployment Tax Rates Double With Proposed FUTA Wage Base Increase – Nonprofits Have Options</title>
		<link>http://www.chooseust.org/2011/employers-could-see-state-unemployment-tax-rates-double-with-proposed-futa-wage-base-increase-%e2%80%93-nonprofits-have-options/</link>
		<comments>http://www.chooseust.org/2011/employers-could-see-state-unemployment-tax-rates-double-with-proposed-futa-wage-base-increase-%e2%80%93-nonprofits-have-options/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:51:29 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=2797</guid>
		<description><![CDATA[SUMMARY: The proposed FUTA taxable wage base increase would have a heavy impact on employer rates, reports the Unemployment Services Trust. Santa Barbara, CA (PRWEB) November 10, 2011 &#8212; With most state unemployment funds now defunct after being depleted faster than they could be replenished during the recent recession, many states have found themselves with ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2011/employers-could-see-state-unemployment-tax-rates-double-with-proposed-futa-wage-base-increase-%e2%80%93-nonprofits-have-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

