<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UST</title>
	<atom:link href="http://www.chooseust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chooseust.org</link>
	<description>Save Money. Build Assets.</description>
	<lastBuildDate>Thu, 16 May 2013 19:36:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hiring Regrets- Part 2: Hiring Tips for Managers and Making Your Interviews Work</title>
		<link>http://www.chooseust.org/2013/blog/hiring-regrets-part-2-hiring-tips-for-managers-and-making-your-interviews-work/</link>
		<comments>http://www.chooseust.org/2013/blog/hiring-regrets-part-2-hiring-tips-for-managers-and-making-your-interviews-work/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:43:03 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5416</guid>
		<description><![CDATA[As we learned yesterday, interviews are one of the most effective ways to determine if a potential candidate will fit well within your organization. In fact, according to research published by DDI International, new hires who reported their hiring manager and staff interviews to be effective were 85% confident in their decision to accept the ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/hiring-regrets-part-2-hiring-tips-for-managers-and-making-your-interviews-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Regrets- Part 1: Employers and New Employees Often Question Hiring Decisions</title>
		<link>http://www.chooseust.org/2013/blog/hiring-regrets-part-1-employers-and-new-employees-often-question-hiring-decisions/</link>
		<comments>http://www.chooseust.org/2013/blog/hiring-regrets-part-1-employers-and-new-employees-often-question-hiring-decisions/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:32:58 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5412</guid>
		<description><![CDATA[Have you ever hired someone, only to turn around days or weeks later and wonder, “What in the world was I thinking?” Or worse, have you ever hired someone and then heard that employees are asking the same question? According to global research about hiring trends published by Development Dimensions International (DDI), half of new ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/hiring-regrets-part-1-employers-and-new-employees-often-question-hiring-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Jobs Report Proves Promising</title>
		<link>http://www.chooseust.org/2013/blog/april-jobs-report-proves-promising/</link>
		<comments>http://www.chooseust.org/2013/blog/april-jobs-report-proves-promising/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:05:46 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Insurance Updates]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5274</guid>
		<description><![CDATA[The labor market rebounded last month as U.S. employers added 165,000 new jobs and the unemployment rate dropped to 7.5%, its lowest level since December 2008, reported the Labor Department today (Friday, May 3). Additionally, the number of people who have been unemployed for more than 6 months dropped 258,000 to 4.4 million—over the past ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/april-jobs-report-proves-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Sector- The Nonprofit Impact</title>
		<link>http://www.chooseust.org/2013/blog/know-your-sector-the-nonprofit-impact/</link>
		<comments>http://www.chooseust.org/2013/blog/know-your-sector-the-nonprofit-impact/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:31:28 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Recognition]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5233</guid>
		<description><![CDATA[How well would you guess you know the Nonprofit Sector? Would you be surprised to learn that 1 in 10 people work for a nonprofit? Or that, the nonprofit sector makes more money&#8211;every year&#8211; than the economies of Saudi Arabia, and Sweden combined? Sometimes we forget the incredible impact of the nonprofit sector overall, but ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/know-your-sector-the-nonprofit-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Unemployment Integrity Laws Force Employers to be more Diligent about Claims Management, Says UST</title>
		<link>http://www.chooseust.org/2013/blog/changes-to-unemployment-integrity-laws-force-employers-to-be-more-diligent-about-claims-management-says-ust/</link>
		<comments>http://www.chooseust.org/2013/blog/changes-to-unemployment-integrity-laws-force-employers-to-be-more-diligent-about-claims-management-says-ust/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:15:00 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5283</guid>
		<description><![CDATA[Federally mandated changes to the state-run unemployment system will be rolling into effect over the next 6 months as the October 2013 deadline looms, forcing employers to comply with stricter administration standards or face high penalties. UST helps member nonprofits comply to avoid costly errors. - Interview Available- Santa Barbara, CA (April 18, 2013) – ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/changes-to-unemployment-integrity-laws-force-employers-to-be-more-diligent-about-claims-management-says-ust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforms to Unemployment Insurance Reviewed by House Committee</title>
		<link>http://www.chooseust.org/2013/blog/reforms-to-unemployment-insurance-reviewed-by-house-committee/</link>
		<comments>http://www.chooseust.org/2013/blog/reforms-to-unemployment-insurance-reviewed-by-house-committee/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:37:53 +0000</pubDate>
		<dc:creator>MMaulhardt</dc:creator>
				<category><![CDATA[Unemployment Insurance Updates]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5221</guid>
		<description><![CDATA[Chairman Reichert of the House Committee on Ways and Means held a Hearing yesterday on the Implementation of 2012 Unemployment Insurance Reforms that will focus on the implementation of reforms to unemployment benefits enacted in P.L. 112-96, The Middle Class Tax Relief and Job Creation Act. According to Doug Holmes, President of UWC – Strategic ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/reforms-to-unemployment-insurance-reviewed-by-house-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Seeking Unemployment Benefits Fall Sharply</title>
		<link>http://www.chooseust.org/2013/blog/those-seeking-unemployment-benefits-fall-sharply/</link>
		<comments>http://www.chooseust.org/2013/blog/those-seeking-unemployment-benefits-fall-sharply/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:01:55 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Insurance Updates]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5215</guid>
		<description><![CDATA[In a reversal of early predictions for April’s hiring trends, the number of Americans seeking unemployment aid fell sharply last week to 346,000. The most positive data signals come from Texas, California, and North Carolina where a combined reduction in unemployment benefits requests totaled more than 7,700 applicants in these states alone. Texas- Down 3,489 ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/those-seeking-unemployment-benefits-fall-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment for People with Disabilities Promoted by the National Governors Association</title>
		<link>http://www.chooseust.org/2013/blog/employment-for-people-with-disabilities-promoted-by-the-national-governors-association/</link>
		<comments>http://www.chooseust.org/2013/blog/employment-for-people-with-disabilities-promoted-by-the-national-governors-association/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:38:58 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Unemployment Solutions]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5211</guid>
		<description><![CDATA[The National Governors Association (NGA) has turned their attention to helping people with disabilities find jobs this year. Focused on building partnerships with companies that help those with disabilities find long-term, satisfying employment by accommodating those once considered unemployable, the NGA will make ongoing recommendations for further improvement in their annual August report. The Association ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/employment-for-people-with-disabilities-promoted-by-the-national-governors-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet US(T) Mondays- Patrick</title>
		<link>http://www.chooseust.org/2013/blog/meet-ust-mondays-patrick/</link>
		<comments>http://www.chooseust.org/2013/blog/meet-ust-mondays-patrick/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:42:06 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[Meet US(T) Mondays]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5200</guid>
		<description><![CDATA[Our last #MeetUSTMondays post for now, we&#8217;d like to introduce Patrick, our newest team member, and your contact for all things Accounts Receivable. Patrick- Accounts Receivable Specialist When Patrick joined UST as an Accounts Receivable Specialist, he knew he was ready for a change. ”The first thing that excited me about UST is how the ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/meet-ust-mondays-patrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Jobs Report May Signal Weak Spring Hiring</title>
		<link>http://www.chooseust.org/2013/blog/march-jobs-report-may-signal-weak-spring-hiring/</link>
		<comments>http://www.chooseust.org/2013/blog/march-jobs-report-may-signal-weak-spring-hiring/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:39:53 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Insurance Updates]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=5192</guid>
		<description><![CDATA[U.S. employers added only 88,000 jobs in March—the fewest in 9 months, and a disappointing shift from the recent period of strong hiring—which may signal that the economy is heading into a weak spring. Today, Friday, April 05, the Department of Labor said that while the unemployment rate has dipped to 7.6 percent, it only ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2013/blog/march-jobs-report-may-signal-weak-spring-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.788 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-26 04:13:59 -->
