<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UST</title>
	<atom:link href="http://www.chooseust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chooseust.org</link>
	<description>Save Money. Build Assets.</description>
	<lastBuildDate>Thu, 17 May 2012 23:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SIDES Program Standardizes Separation Data Needed to Defend against Fraudulent Unemployment Claims</title>
		<link>http://www.chooseust.org/2012/sides-program-standardizes-separation-data-needed-to-defend-against-fraudulent-unemployment-claims/</link>
		<comments>http://www.chooseust.org/2012/sides-program-standardizes-separation-data-needed-to-defend-against-fraudulent-unemployment-claims/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:50:59 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Money Management]]></category>
		<category><![CDATA[Savings Ideas]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3501</guid>
		<description><![CDATA[In mid-2011, a new unemployment claims processing system, called the State Information Data Exchange System (SIDES), was introduced. A secure, web based, electronic transmission system enabling two-way data exchange with state unemployment agencies, the finalized program has established a uniform means, between states, employers and employer representatives, for gathering separation information for unemployment claims. Creating ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/sides-program-standardizes-separation-data-needed-to-defend-against-fraudulent-unemployment-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits May Still Face Financial Crisis According to New Data</title>
		<link>http://www.chooseust.org/2012/nonprofits-still-face-financial-crisis-according-to-new-data/</link>
		<comments>http://www.chooseust.org/2012/nonprofits-still-face-financial-crisis-according-to-new-data/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:19:59 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Money Management]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3481</guid>
		<description><![CDATA[The Nonprofit Finance Fund has released its fourth annual “State of the Sector” survey results. With more than 4,600 respondents from nonprofits across the nation, this year’s survey found that while 2011 was a year of systematic and organizational change—which should prove promising in the long run— many nonprofits are still coping with fundamental budgetary ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/nonprofits-still-face-financial-crisis-according-to-new-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Programs Prove Successful in Alleviating Unemployment</title>
		<link>http://www.chooseust.org/2012/new-programs-prove-successful-in-alleviating-unemployment/</link>
		<comments>http://www.chooseust.org/2012/new-programs-prove-successful-in-alleviating-unemployment/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:02:03 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Savings Ideas]]></category>
		<category><![CDATA[Unemployment Solutions]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3445</guid>
		<description><![CDATA[New programs aimed at ending the unemployment of out-of-work job seekers receiving UI benefits are helping to reduce unemployment insurance costs. While still in their infancy, programs such as Opportunity North Carolina and the Obama Administration’s “Bridge to Work” program are successfully matching employees with jobs before their unemployment insurance claim ends, which saves money ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/new-programs-prove-successful-in-alleviating-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring the Perfect Candidate: Checking References</title>
		<link>http://www.chooseust.org/2012/hiring-the-perfect-candidate-checking-references/</link>
		<comments>http://www.chooseust.org/2012/hiring-the-perfect-candidate-checking-references/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:00:56 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3431</guid>
		<description><![CDATA[Hiring the perfect candidate sometimes seems like it has 1,001 steps. Between sorting through all of the resumes, doing phone interviews, conducting in-person interviews, and letting those passed over down in a way that makes them more likely to apply again later, it’s easy to forget that hidden in there is one of the most ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/hiring-the-perfect-candidate-checking-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Lead the Pack in Job Retraining</title>
		<link>http://www.chooseust.org/2012/nonprofits-lead-the-pack-in-job-retraining/</link>
		<comments>http://www.chooseust.org/2012/nonprofits-lead-the-pack-in-job-retraining/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:06:14 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Unemployment Solutions]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3385</guid>
		<description><![CDATA[Perhaps thanks to a tough economy in which job-seekers are often unqualified for the few jobs that are actually available, nonprofits are gaining recognition for being ahead of the pack in their move to retrain employees for new positions. Actively teaching job seekers skills that will help them move into new industries, across many sectors ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/nonprofits-lead-the-pack-in-job-retraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Costs of High Turnover</title>
		<link>http://www.chooseust.org/2012/the-hidden-costs-of-high-turnover/</link>
		<comments>http://www.chooseust.org/2012/the-hidden-costs-of-high-turnover/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:24:48 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Nonprofit Money Management]]></category>
		<category><![CDATA[Savings Ideas]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3372</guid>
		<description><![CDATA[Since the recession began, companies laid off millions of employees believing that their bottom line wouldn’t survive if they kept any more than the most skeletal staff onboard. And, as people lost their jobs, nonprofits lost large chunks of their funding. Things seem to be changing though. Recently economic-focused news outlets, like Bloomberg Businessweek, have ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/the-hidden-costs-of-high-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Well-Written Objectives for Each Position Leads to Greater Success for Your Agency</title>
		<link>http://www.chooseust.org/2012/developing-well-written-objectives-for-each-position-leads-to-greater-success-for-your-agency/</link>
		<comments>http://www.chooseust.org/2012/developing-well-written-objectives-for-each-position-leads-to-greater-success-for-your-agency/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:11:34 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Unemployment Solutions]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3367</guid>
		<description><![CDATA[Writing great, to-the-point objectives for all of the jobs at a nonprofit organization is hard. Nearly impossible if you don’t have the right tools or a good understanding of what the positions must do. But, developing these goals is completely necessary for the success of any agency, and for the success of your employees. Laying ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/developing-well-written-objectives-for-each-position-leads-to-greater-success-for-your-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Nonprofits are Unaware of Unemployment Insurance Savings Option Available Exclusively to 501(c)(3) Agencies</title>
		<link>http://www.chooseust.org/2012/1-in-4-nonprofits-are-unaware-of-unemployment-insurance-savings-option-available-exclusively-to-501c3-agencies/</link>
		<comments>http://www.chooseust.org/2012/1-in-4-nonprofits-are-unaware-of-unemployment-insurance-savings-option-available-exclusively-to-501c3-agencies/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:31:49 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Money Management]]></category>
		<category><![CDATA[Savings Ideas]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3337</guid>
		<description><![CDATA[22% of nonprofits are unaware of a critical piece of federal legislation that allows them to opt out of their state tax-rated unemployment system and pay only for their own unemployment claims, found the Division of Nonprofit Research at UST in its most comprehensive market research study to-date. This option, which has been available exclusively ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/1-in-4-nonprofits-are-unaware-of-unemployment-insurance-savings-option-available-exclusively-to-501c3-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Up Social Media and Improving Infographics Help Nonprofits</title>
		<link>http://www.chooseust.org/2012/stepping-up-social-media-and-improving-infographics-helps-nonprofits-clarify-mission/</link>
		<comments>http://www.chooseust.org/2012/stepping-up-social-media-and-improving-infographics-helps-nonprofits-clarify-mission/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:39:35 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Solutions]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3294</guid>
		<description><![CDATA[Social media has taken over millions of nonprofits. It provides a cheap, easy way for agencies working on a limited budget to reach their target audience and build new contacts. And, it can be one of the most effective ways for nonprofits to spread word about what they do and how they do it. Recent ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/stepping-up-social-media-and-improving-infographics-helps-nonprofits-clarify-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Toolkits Help Nonprofit Agencies Find the Best Employees Around</title>
		<link>http://www.chooseust.org/2012/hiring-toolkits-help-nonprofit-agencies-find-the-best-employees-around/</link>
		<comments>http://www.chooseust.org/2012/hiring-toolkits-help-nonprofit-agencies-find-the-best-employees-around/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:28:52 +0000</pubDate>
		<dc:creator>stroup</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Nonprofit Hiring]]></category>
		<category><![CDATA[Nonprofit Money Management]]></category>

		<guid isPermaLink="false">http://www.chooseust.org/?p=3275</guid>
		<description><![CDATA[Bridgestar, an initiative of The Bridgespan Group, has created a Hiring Toolkit to help nonprofits better enhance their internal effectiveness and more quickly fill new and recently opened employee positions. After a study conducted by Nonprofit HR Solutions reported that43% of nonprofits are expecting to add to their staff in 2012, as reported in our ...]]></description>
		<wfw:commentRss>http://www.chooseust.org/2012/hiring-toolkits-help-nonprofit-agencies-find-the-best-employees-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.085 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 23:55:30 -->

